LAW JOURNAL FEATURES Connell Foley LLP WOMEN PARTNERS Chart

Reprinted with permission from the November 1, 1999
New Jersey Law Journal.
Copyright 1999 Americal Lawyer Media.

Women Among Partners at 20 Major New Jersey Firms
                               
  1999 Partners 1998 Partners 1997 Partners 1995 Partners 1990 Partners
Firm Women Total Pct Women Total Pct Women Total Pct Women Total Pct Women Total Pct
Archer & Greiner (Haddonfield) 5 52 10% 4 51 8% 4 44 9% 2 36 6% 0 31 0%
Budd Larner Gross Rosenbaum Greenberg & Sade (Short Hills) 4 24 17% 3 22 14% 3 26 12% 3 26 12% 5 23 22%
Carpenter, Bennett & Morrissey (Newark) 4 32 13% 4 33 12% 4 35 11% 3 36 8% 3 38 8%
Cole, Schotz, Meisel, Forman & Leonard (Hackensack) 5 38 13% 3 37 8% 3 33 9% 3 32 9% 2 28 7%
Connell Foley (Roseland) 9 49 18% 9 47 19% 9 45 20% 8 42 19% 3 30 10%
Drinker, Biddle & Reath (Morristown, Princeton) 12 63 19%                        
Fox, Rothschild, O'Brien & Frankel (Atlantic City, Lawrenceville, Voorhees) 5 45 11%                        
Gibbons, Del Deo, Dolan, Griffinger & Vecchione (Newark) 8 56 14% 7 52 13% 5 46 11% 7 45 16% 6 37 16%
Greenbaum, Rowe, Smith, Ravin, Davis & Himmel (Woodbridge) 8 45 18% 7 43 16% 8 42 19% 8 39 21% 5 34 15%
Lowenstein Sandler (Roseland) 6 53 11% 5 52 10% 6 48 13% 5 45 11% 3 37 8%
McCarter & English (Newark) 14 82 17% 13 77 17% 12 76 16% 10 68 15% 5 46 11%
McElroy, Deutsch & Mulvaney (Morristown) 6 33 18% 4 29 14% 3 22 14% 5 23 22% 1 13 8%
Pitney, Hardin, Kipp & Szuch (Florham Park) 10 51 20% 9 51 18% 9 53 17% 9 51 18% 3 37 8%
Porzio, Bromberg & Newman (Morristown) 4 20 20% 3 17 18% 4 16 25% 3 14 21% 2 9 22%
Riker,Danzig, Scherer, Hyland & Perretti (Morristown) 7 41 17% 6 40 15% 6 38 16% 6 43 14% 3 31 10%
Sills Cummis Zuckerman Radin Tischman Epstein & Gross (Newark) 6 62 10% 5 60 8% 4 53 8% 3 53 6% 1 45 2%
Stark & Stark (Lawrenceville) 2 28 7% 2 29 7% 2 27 7% 2 28 7% 1 23 4%
Waters McPherson McNeill (Secaucus) 0 27 0% 0 30 0% 1 25 4% 1 29 3% 1 24 4%
Wilentz, Goldman & Spitzer (Woodbridge) 9 66 14% 10 66 15% 7 63 11% 6 57 11% 4 51 8%
Wolff & Samson (Roseland) 1 24 4% 1 22 5% 0 22 0% 1 22 5% 0 19 0%
TOTALS* 108 783 14% 95 758 13% 90 714 13% 85 689 12% 48 556 9%
*1999 totals do not include Drinker, Biddle or Fox, Rotschild, who appear for the first time due to their mergers with (respectively) Shanley & Fisher and Horn, Goldberg, Gorny, Plackter, Weiss & Perskie.
Source: Law Journal survey.

Last Updated on 10/29/1999
By Jonathan Hayter
Email: jhayter@amlaw.com

 

About Us | Practice Areas | News | Attorneys | Publications
Career Opportunities | Locations | Contact